Course Credits
Year One
| Ancient Literature/Comp I | 1.00 Credit |
| Western Civilization I | 1.00 Credit |
| Bible | 1.00 Credit |
| Worldview | 1.00 Credit |
| Geography | .25 Credit |
| Philosophy | .25 Credit |
| Apologetics | .25 Credit |
| Total | 4.75 Credits |
Year Two
| Medieval-Reformation Literature/Comp II | 1.00 Credit |
| Western Civilization II | 1.00 Credit |
| Bible | .50 Credit |
| Humanities I | .50 Credit |
| Religion | .50 Credits |
| Worldview | .25 Credit |
| Geography | .25 Credit |
| Philosophy | .25 Credit |
| Political Theory | .25 Credit |
| Total | 4.50 Credits |
Year Three
| Early Modern Literature/Comp III | 1.00 Credit |
| Western Civilization III | .50 Credit |
| Humanities II | .50 Credit |
| American History I | .50 Credit |
| American Government | .50 Credit |
| Apologetics | .50 Credit |
| Worldview | .25 Credit |
| Geography | .25 Credit |
| Philosophy | .25 Credit |
| Political Theory | .25 Credit |
| Total | 4.50 Credits |
Year Four
| Modern Literature/Comp IV | 1.00 Credit |
| Western Civilization IV | 1.00 Credit |
| Humanities III | .50 Credit |
| American History II | .50 Credit |
| Apologetics | .50 Credit |
| Worldview | .50 Credit |
| Geography | .25 Credit |
| Philosophy | .25 Credit |
| Political Theory | .25 Credit |
| Total | 4.25 Credits |